Hammerwood Success
The Wanderers got back to winning ways by beating Hammerwood. The Wanderers raced 100 in no time but then faltered to 165 all out just before tea. Dave Noakes top scored with 64. Hammerwood also had a bright start but eventually struggled to reach 68 all out and the game was over by 6.30.
SWCC Debut D.Lewis
| SWCC Inns | How Out | Bowler | Runs | 4's | 6's |
| D. Noakes | Bowled | Spencer | 64 | 14 | |
| S. Lewis (wk) | Bowled | Walker | 21 | 4 | |
| J. Preston | Bowled | Spencer | 0 | ||
| M. Scholfield | Caught | Rosie | 7 | 1 | |
| A. Higgs | Bowled | Rosie | 0 | ||
| J. Hyde (cpt) | Stumped | Rosie | 11 | 0 | 1 |
| K. Aspindale | Caught | Walker | 0 | ||
| D. Lewis | Bowled | Rosie | 0 | ||
| P. Lincoln | Not | Out | 13 | 1 | 1 |
| L. Smith | Caught | Ali | 14 | 3 | |
| T. Salerno | Caught | Ali | 0 | ||
| Sub Total | 126 | ||||
| Extras | 34 | ||||
| TOTAL | 165 | ||||
| . | |||||
| Hammerwood Bowling | Overs | Maidens | Runs | Wickets | |
| Ali |
9 |
0 |
48 |
2 |
|
| Eden |
3 |
0 |
11 |
0 |
|
| Spencer |
11 |
3 |
34 |
2 |
|
| Walker |
9 |
4 |
14 |
2 |
|
| Rosie |
6 |
0 |
28 |
4 |
|
| A. Morris |
2 |
0 |
15 |
0 |
|
| . | |||||
| TEA | |||||
| . | |||||
| Hammerwood Inns | How Out | Bowler | Runs | ||
| C. Hiller | Ct L. Smith | Hyde | 0 | ||
| Stewart | LBW | Smith | 45 | ||
| Ally | Bowled | Hyde | 6 | ||
| Mark | Bowled | Hyde | 4 | ||
| Will | Ct D. Noakes | Hyde | 0 | ||
| Hugh | Bowled | Smith | 1 | ||
| Rosie | Bowled | Smith | 6 | ||
| Ray | Bowled | Smith | 5 | ||
| Adam | Not | Out | 1 | ||
| Spencer | Bowled | Smith | 0 | ||
| Sub Total | 68 | ||||
| Extras | 0 | ||||
| TOTAL | 68 | ||||
| . | |||||
| SWCC Bowling | Overs | Maidens | Runs | Wickets | |
| J. Hyde |
9 |
1 |
29 |
4 |
|
| T. Salerno |
4 |
0 |
28 |
0 |
|
| L. Smith |
5 |
0 |
11 |
5 |



