SWCC vs ASHDOWN FOREST
So the Wanderers finally lost a match in Sussex for the first time in over a year when Ashdown Forest came to Plumpton on Sunday. By all accounts it was a battling performance against strong opposition. A more detailed report will hopefully appear here soon.
| Ashdown Forest Inns | How Out | Bowler | Runs | ||
| G. Baker | LBW | Smith | 28 | ||
| J. King | Bowled | Hyde | 4 | ||
| G. Burden | Ct Hyde | Salerno | 8 | ||
| S. Marshall | Ct S. Lewis | Smith | 2 | ||
| S. Jeffrey | Bowled | Field | 1 | ||
| A. Malajckz | Bowled | Salerno | 39 | ||
| J. Malins | Ct L. Smith | Field | 0 | ||
| R. Sweet | Bowled | Field | 25 | ||
| N. Ward | Ct L. Austin Slade | Hyde | 19 | ||
| M. Stone | Bowled | Field | 12 | ||
| M. Rose | Not | Out | 0 | ||
| Sub Total | 138 | ||||
| Extras | 8 | ||||
| TOTAL | 146 | ||||
| . | |||||
| SWCC Bowling | Overs | Maidens | Runs | Wickets | |
| Hyde |
6 |
1 |
15 |
2 |
|
| Smith |
9 |
0 |
36 |
2 |
|
| Salerno |
15 |
1 |
51 |
2 |
|
| Field |
12.2 |
2 |
41 |
4 |
|
| . | |||||
| TEA | |||||
| . | |||||
| SWCC Inns | How Out | Bowler | Runs | 4's | 6's |
| J. Bird (wk) | Bowled | A. Malajckz | 2 | ||
| A. Higs | Bowled | R. Sweet | 2 | ||
| S. Lewis | Bowled | A. Malajckz | 14 | 2 | |
| L. Austin-Slade | Bowled | A. Malajckz | 9 | 1 | |
| J. Hyde (cpt) | Caught | R. Sweet | 1 | ||
| K. Aspindale | Bowled | M. Rose | 4 | ||
| J. Thackeray | Run | Out | 9 | ||
| D. Sampson | LBW | J. Malins | 25 | 3 | |
| T. Salerno | LBW | J. Malins | 3 | ||
| D. Field | Bowled | M. Rose | 0 | ||
| L. Smith | Not | Out | 2 | ||
| Sub Total | 71 | ||||
| Extras | 6? | ||||
| TOTAL | 81 | ||||
| . | |||||
| Ashdown Forest Bowling | Overs | Maidens | Runs | Wickets | |
| A. Malajckz |
8 |
1 |
25 |
3 |
|
| R. Sweet |
6 |
2 |
8 |
2 |
|
| M. Rose |
8.1 |
2 |
14 |
2 |
|
| S. Marshall |
5 |
0 |
15 |
0 |
|
| J. Malins |
4 |
2 |
10 |
2 |
|
| M. Stowe |
3 |
1 |
3 |
0 |


