IMPORTANT UPDATE: Monday 6th July 2009
This coming Sunday we are away again to Hammerwood, then Sunday week (19th) we are away to Crawley Down
Yesterday's match against Sussex Ukrainians at Patcham Place was an extertaining match that saw the hosts beat the Wanderers by 30 runs.
Sussex Ukrainians vs SWCC @ Patcham Place 5th July
This fixture was organised 3 days before it happened and we could have found a future fixture. Great guys but SWCC were over powered but the British 'Ukrainians'. Match report to follow presently.
| Ukrainians Inns | How Out | Bowler | Runs | ||
| Andrews | LBW | Smith | 12 | ||
| White | Ct M. Johnson | Smith | 30 | ||
| Richardson | Bowled | Smith | 2 | ||
| Yeatman | Bowled | Salerno | 17 | ||
| D. Summerfield | LBW | Scholfield | 16 | ||
| Goodwin | LBW | Salerno | 0 | ||
| S. Johnson | Bowled | Scholfield | 34 | ||
| G. Pike | Ct T. Salerno | Field | 3 | ||
| N. Pamplin | Ct J. Hyde | Hawkins | 5 | ||
| P. Cotton | Not | Out | 1 | ||
| A. Semple | Ct J. Hyde | Field | 18 | ||
| Sub Total | 138 | ||||
| Extras | 16 | ||||
| TOTAL | 154 | ||||
| . | |||||
| SWCC Bowling | Overs | Maidens | Runs | Wickets | |
| J. Hyde | 6 | 0 | 24 | 0 | |
| L. Smith | 10 | 0 | 35 | 3 | |
| T. Salerno | 8 | 0 | 45 | 2 | |
| M. Scholfield | 5 | 0 | 15 | 2 | |
| B. Hawkins | 2 | 0 | 22 | 1 | |
| D. Field | 3.3 | 2 | 2 | 2 | |
| . | |||||
| TEA | |||||
| . | |||||
| SWCC Inns | How Out | Bowler | Runs | 4's | 6's |
| J. Thackeray | Caught | Semple | 0 | ||
| B. Hawkins | Bowled | Summerfield | 20 | 4 | |
| M. Scholfield | LBW | Semple | 8 | 1 | |
| M. Johnson | Bowled | Pike | 12 | 2 | |
| J. Hyde (cpt) | Caught | Pike | 9 | 2 | |
| A. Higgs | Bowled | Pike | 2 | ||
| D. Sampson (wk) | Bowled | Summerfield | 6 | 1 | |
| L. Smith | Bowled | Summerfield | 18 | 4 | |
| T. Salerno | LBW | Pike | 14 | 3 | |
| G. Manvell | Bowled | Pike | 0 | ||
| D. Field | Not | Out | 2 | ||
| . | |||||
| Ukrainians Bowling | Overs | Maidens | Runs | Wickets | |
| Semple | 8 | 3 | 21 | 2 | |
| Andrews | 5 | 1 | 16 | 0 | |
| D. Summerfield | 7.3 | 4 | 10 | 3 | |
| G. Pike | 10 | 2 | 28 | 5 | |
| S. Johnson | 2 | 0 | 24 | 0 | |
| N. Pamplin | 2 | 0 | 5 | 0 |
Wednesday 1st July 2009
An unprecedented turn of events has thrown the next 3 fixtures into chaos. RAFA have pulled out of this coming Sunday, 5th July due to being unable to field a side, we have contacted numerous clubs via the fixture bureau, to no avail. Also, Sunday week, 12th July is in doubt as Plumpton have withdrawn the pitch from us, so we are now looking for an away fixture. The week after, 19th July, we are also on the fixture bureau due to the failure to find a fixture in Herts.
Needless to say that the Captain and Fixture Secretary are doing all they can to arrange fixtures for the next 3 weeks. Please watch this space!
SWCC vs Burgess Hill St. Andrews 28th June
Wanderers perform well to protect a mediocre score and beat St. Andrews at Plumpton. There will be a match report in the near future.
| SWCC Inns | How Out | Bowler | Runs | 4's | 6's |
| J. Bird (wk) | Caught (wk) | C. Tucker | 2 | ||
| D. Noakes | Bowled | S. Kirwan | 24 | 4 | |
| M. Malpass | Bowled | L. Hodgson | 29 | 4 | 1 |
| B. Hawkins | Bowled | R. Beard | 18 | 4 | |
| M. Scholfield | Bowled | C. Tucker | 4 | ||
| J. Hyde (cpt) | Caught | C. Tucker | 2 | ||
| K. Aspindale | Not | Out | 17 | 3 | |
| A. Higgs | Bowled | L. Hodgson | 0 | ||
| P. Lincoln | Caught | C. Tucker | 1 | ||
| L. Smith | Caught | C. Tucker | 10 | ||
| D. Field | Not | Out | 8 | 1 | |
| Sub Total | 115 | ||||
| Extras | 22 | ||||
| TOTAL | 137 | ||||
| . | |||||
| St. Andrews Bowling | Overs | Maidens | Runs | Wickets | |
| C. Tucker | 22 | 10 | 34 | 5 | |
| S. Maize | 5 | 0 | 23 | 0 | |
| S. Kirwan | 4 | 0 | 27 | 1 | |
| R. Beard | 3 | 0 | 22 | 1 | |
| L. Hodgson | 4 | 1 | 10 | 2 | |
| S. Ager | 6 | 1 | 12 | 0 | |
| . | |||||
| TEA | |||||
| . | |||||
| St. Andrews Inns | How Out | Bowler | Runs | ||
| S. Mayes | Ct D. Noakes | J. Hyde | 4 | ||
| S. Murray | Ct J. Bird | J. Hyde | 19 | ||
| R. Beard | Bowled | L. Smith | 10 | ||
| G. Hewer | Bowled | L. Smith | 0 | ||
| A. Hepburn | Ct M. Malpass | D. Field | 4 | ||
| S. Kirwan | Ct D. Noakes | D. Field | 7 | ||
| L. Hodgson | Ct M. Scholfield | L. Smith | 0 | ||
| S. Ager | Bowled | B. Hawkins | 7 | ||
| A. Pawley | Not | Out | 23 | ||
| C. Tucker | Bowled | D. Field | 7 | ||
| Sub Total | 81 | ||||
| Extras | 6 | ||||
| TOTAL | 87 | ||||
| . | |||||
| SWCC Bowling | Overs | Maidens | Runs | Wickets | |
| J. Hyde | 5 | 1 | 21 | 2 | |
| L. Smith | 8 | 0 | 20 | 3 | |
| D. Field | 7.4 | 2 | 27 | 3 | |
| B. Hawkins | 4 | 0 | 16 | 1 |



