Brighton & Hove Crescent vs SWCC 27th September @ Horsdean
On a day that should have been suited to July or August the Mighty Wanderers over power a slightly weaker Crescent side than we have faced before. The fantastic bowling from Luke getting 5 for 8 and '50 minute' Field getting another 2 to take him to 39 wickets for the season. Crescent only managed 72 all out and the Wanderers got the runs for the loss of only one wicket and the game was over by 5pm.
| B & H Cresent innings | ||||
| How Out | Bowler | Runs | ||
| Morris | LBW | J Hyde | 5 | |
| J Gatford | LBW | L Smith | 6 | |
| Ford | ct K Aspindale | L Smith | 6 | |
| Osbourne | ct M Wheatley | L Smith | 0 | |
| Pomfrett | ct M Wheatley | L Smith | 3 | |
| Gool | Bowled | P Lincoln | 3 | |
| Legg | Bowled | L Smith | 0 | |
| Morgan | Bowled | D Field | 8 | |
| Lawson | Bowled | D Field | 1 | |
| Watts | Not | Out | 14 | |
| Slaughter | ct L Smith | B Hawkins | 12 | |
| Sub Total | 58 | |||
| Extras | 14 | |||
| G Total | 72 | |||
| SWCC Bowling | ||||
| Overs | Maidens | Runs | Wickets | |
| J Hyde | 8 | 4 | 14 | 1 |
| L Smith | 9 | 6 | 8 | 5 |
| P Lincoln | 6 | 3 | 10 | 1 |
| D Field | 6 | 3 | 8 | 2 |
| B Hawkins | 3.3 | 0 | 12 | 1 |
| J Wilson | 2 | 0 | 10 | 0 |
| SWCC innings | ||||
| How Out | Bowler | Runs | ||
| M Wheatley | NOT | OUT | 52 | 7x4's 2x6's |
| D Noakes | ct J Gatford | Watts | 12 | 2x4's |
| K Aspindale | NOT | OUT | 8 | 1x4 |
| G Manvell | DNB | |||
| B Hawkins | DNB | |||
| J Hyde (capt) | DNB | |||
| J Wilson | DNB | |||
| J Preston | DNB | |||
| P Lincoln | DNB | |||
| L Smith | DNB | |||
| D Field | DNB | |||
| Sub Total | 72 | |||
| Extras | 5 | |||
| G Total | 77 | |||
| B & H Cresent bowling | ||||
| Overs | Maidens | Runs | Wickets | |
| Slaughter | 5 | 0 | 21 | 0 |
| Watts | 5 | 2 | 20 | 1 |
| Lawson | 3 | 0 | 12 | 0 |
| Morris | 3 | 1 | 10 | 0 |
| Morgan | 0.3 | 0 | 10 | 0 |



