Staplefield vs SWCC 13th September @ Staplefield
SWCC debut: J. Wilson
The Wanderers get back on the winning streak due to some fantastic bowling and a promising debut for young Jordan Wilson.
| Staplefield Innings | |||||
| How Out | Bowler | Runs | |||
| D Mackwood | Bowled | L Smith | 0 | ||
| M Shutt | Bowled | P Lincoln | 0 | ||
| D Cooper | Bowled | L Smith | 3 | ||
| P Bradbury | LBW | P Lincoln | 4 | ||
| C Treader | st J Preston | J Hyde | 21 | ||
| J Bundock | Bowled | D. Field | 10 | ||
| C Keeler | LBW | T Salerno | 1 | ||
| B griffin | ct J Preston | J Wilson | 6 | ||
| J Godsman | Not | Out | 1 | ||
| A Stabile | Bowled | J Hyde | 13 | ||
| P Peterson | Run Out (A Higgs) | 0 | |||
| Subtotal | 59 | ||||
| Extras | 6 | ||||
| TOTAL | 65 | ||||
| SWCC Bowling | |||||
| Overs | Maidens | Runs | Wickets | ||
| P Lincoln | 4 | 1 | 6 | 2 | |
| L Smith | 4 | 1 | 7 | 2 | |
| T Salerno | 5 | 3 | 8 | 1 | |
| D Field | 5 | 2 | 8 | 1 | |
| J Hyde | 6 | 0 | 19 | 2 | |
| J Wilson | 5.1 | 0 | 15 | 1 | |
| SWCC Innings | |||||
| How Out | Bowler | Runs | 4's | 6's | |
| J Bird | Not | Out | 24 | 2 | 1 |
| A Higgs | ct A Stabile | D Cooper | 4 | ||
| J Hyde (cpt) | Not | Out | 35 | 4 | 2 |
| K Aspindale | DNB | ||||
| J Preston (wk) | DNB | ||||
| J Wilson | DNB | ||||
| L Smith | DNB | ||||
| P Lincoln | DNB | ||||
| T Salerno | DNB | ||||
| G Manvell | DNB | ||||
| D Field | DNB | ||||
| Subtotal | 63 | ||||
| Extras | 3 | ||||
| TOTAL | 66 | ||||
| Staplefield Bowling | |||||
| Overs | Maidens | Runs | Wickets | ||
| C Treader | 5 | 2 | 6 | 0 | |
| D Cooper | 6 | 3 | 16 | 1 | |
| C Keeler | 2 | 0 | 16 | 0 | |
| P Peterson | 1.2 | 0 | 11 | 0 | |
| A Stabile | 1 | 0 | 16 | 0 |



