Pagham Nonchalants vs SWCC 23rd August at Pagham
Southwick lose on the final ball of a game that was overshadowed by England winning The Ashes. A gorgous day with the odd flyover from the various airshows. Report coming soon.
| Pagham Innings | |||||
| How Out | Bowler | Runs | |||
| G Minett | Bowled | P Lincoln | 17 | ||
| G Finlayson | ct Sampson | D Field | 40 | ||
| B Robson | Bowled | D Field | 33 | ||
| J Metz | Bowled | D Field | 17 | ||
| J Stockdale | ct Noakes | D Field | 2 | ||
| A Walsh | Bowled | A Waymark | 3 | ||
| W Robson | Not | Out | 7 | ||
| P Cotterill | LBW | A Waymark | 10 | ||
| D Brown | st J Preston | M Lincoln | 12 | ||
| L Prior | DNB | ||||
| V Eade | DNB | ||||
| Sub Total | 144 | ||||
| Extras | 12 | ||||
| TOTAL | 153 | ||||
| SWCC Bowling | |||||
| Overs | Maidens | Runs | Wickets | ||
| P Lincoln | 10 | 2 | 33 | 1 | |
| J Bird | 8 | 2 | 24 | 0 | |
| D Field | 11 | 2 | 30 | 4 | |
| A Waymark | 11 | 2 | 43 | 2 | |
| M Lincoln | 2 | 1 | 13 | 1 | |
| TEA | |||||
| SWCC Innings | |||||
| How Out | Bowler | Runs | 4's | 6's | |
| J Bird (cpt) | ct Robson wk | P Cotterill | 2 | ||
| D Noakes | Bowled | P Cotterill | 0 | ||
| J Preston (wk) | Bowled | L Prior | 16 | 4 | |
| K Aspindale | Bowled | V Eade | 18 | 3 | |
| A Higgs | Bowled | L Prior | 0 | 0 | |
| D Sampson | LBW | V Eade | 26 | 3 | |
| J Congdon (Pag) | ct G Minett | V Eade | 8 | ||
| A Waymark | ct Robson wk | D Brown | 13 | 1 | 1 |
| M Lincoln | ct G Minett | V Eade | 1 | ||
| P Lincoln | Not | Out | 18 | 3 | |
| D Field | Bowled | V Eade | 2 | ||
| Sub Total | 104 | ||||
| Extras | 25 | ||||
| TOTAL | 129 | ||||
| Pagham Bowling | |||||
| Overs | Maidens | Runs | Wickets | ||
| P Cotterill | 6 | 0 | 25 | 2 | |
| L Prior | 8 | 2 | 29 | 2 | |
| V Eade | 12 | 0 | 35 | 5 | |
| J Metz | 2 | 0 | 7 | 0 | |
| D Brown | 7 | 2 | 20 | 1 |



