SWCC vs Jevington 6th September at Plumpton
The Wanderers good form this year continued as they beat Jevington with 10 overs left in the day skittling their batting line up. Jamie and Paul offering the spine of the batting and all bar one of the Wanderers bowlers getting a wicket. Report and scorecard to follow.
| SWCC Innings | |||||
| How Out | Bowler | Runs | 4's | 6's | |
| J Bird (wk) | Caught | R Fielder | 10 | 2 | |
| M Malpass | Bowled | E Slade | 8 | 1 | |
| B Hawkins | Run Out | 4 | 1 | ||
| K Aspindale | Caught | I Robinson | 5 | 1 | |
| P Lincoln | Caught | W Kirkman | 31 | 5 | |
| L Smith | Bowled | R Fielder | 16 | 3 | |
| J Hyde (cpt) | Caught | E Slade | 30 | 5 | |
| T Salerno | Bowled | E Slade | 3 | ||
| M Lincoln | Bowled | W Kirkman | 0 | ||
| G Manvell | Not | Out | 0 | ||
| D Field | Caught | W Kirkman | 1 | ||
| Sub Total | 108 | ||||
| Extras | 11 | ||||
| TOTAL | 119 | ||||
| Jevington Bowling | |||||
| Overs | Maidens | Runs | Wickets | ||
| S Fielder | 7 | 3 | 20 | 0 | |
| E Slade | 7 | 2 | 19 | 3 | |
| R Fielder | 7 | 1 | 22 | 2 | |
| I Robinson | 6 | 2 | 21 | 1 | |
| H Meale | 1 | 0 | 11 | 0 | |
| W Kirkman | 7 | 3 | 21 | 3 | |
| TEA | |||||
| Jevington Innings | |||||
| How Out | Bowler | Runs | |||
| R Fielder | Bowled | P Lincoln | 5 | ||
| H Meale | ct J Hyde | L Smith | 1 | ||
| N Carress | ct J Bird | P Lincoln | 0 | ||
| J Mann | ct P Lincoln | L Smith | 2 | ||
| E Slade | ct J Hyde | L Smith | 6 | ||
| P Meale | Bowled | T Salerno | 0 | ||
| I Robinson | Bowled | D Field | 2 | ||
| W Kirkman | Bowled | M Lincoln | 18 | ||
| S Fielder | ct J Bird | D Field | 4 | ||
| Jack Mann (wk) | Bowled | M Lincoln | 6 | ||
| A Fielder | Not | Out | 0 | ||
| Sub Total | 44 | ||||
| Extras | 8 | ||||
| TOTAL | 52 | ||||
| SWCC Bowling | |||||
| Overs | Maidens | Runs | Wickets | ||
| P Lincoln | 5 | 3 | 3 | 2 | |
| L Smith | 5 | 0 | 15 | 3 | |
| T Salerno | 5 | 2 | 13 | 1 | |
| D Field | 3 | 0 | 8 | 2 | |
| B Hawkins | 4 | 1 | 6 | 0 | |
| M Lincoln | 3 | 1 | 5 | 2 |



