SWCC vs Burgess Hill St. Andrews 2nd August
Wanderers perform well but are unable to finish a verbal tail. There will be a match report in the near future.
| SWCC Inns | How Out | Bowler | Runs | 4's | 6's |
| J. Bird | Bowled | C. Tucker | 16 | 1 | |
| D. Noakes | Run Out |
0 | |||
| K. Aspindale | Caught WK |
S. Cooper |
8 | ||
| J. Preston (wk) | Caught | C. Tucker |
40 | 3 | |
| J. Hyde (cpt) |
Caught | S. Kirwan |
55 | 7 | 1 |
| S. Lewis | Bowled | Hudsen-Prentice | 0 | ||
| J. Thackeray | Caught | C. Tucker | 0 | ||
| T. Salerno |
Caught | Hudsen-Prentice | 6 | ||
| G. Manvell | Bowled | Hudsen-Prentice | 0 | ||
| D. Field | Not | Out | 2 | ||
| M. Lincoln | DNB | ||||
| Sub Total | 129 | ||||
| Extras | 13 | ||||
| TOTAL | 142 | ||||
| . | |||||
| St. Andrews Bowling | Overs | Maidens | Runs | Wickets | |
| C. Tucker | 16 | 9 | 18 | 3 | |
| S. Kirwan | 7 | 1 | 29 | 1 | |
| F. Hudsen-Prentice | 6.4 | 2 | 16 | 3 | |
| S. Cooper | 7 | 1 | 20 | 1 | |
| R. Gaskell | 2 | 0 | 32 | 0 | |
| A. Cooper | 4 | 0 | 20 | 0 | |
| . | |||||
| TEA | |||||
| . | |||||
| St. Andrews Inns | How Out | Bowler | Runs | ||
| J. Smith | Ct J. Preston (wk) | J.Bird | 11 | ||
| P. Watson | Ct J.Preston (wk) |
J. Hyde | 6 | ||
| F. Hudson-Prentice | Bowled | T. Salerno | 23 | ||
| S. Murray | LBW | T. Salerno |
0 | ||
| S. Cooper | Ct J. Bird | M. Lincoln |
4 | ||
| S. Ager | Ct & Bowled | T. Salerno |
0 | ||
| S. Kirwan | Ct D. Noakes | D. Field | 0 | ||
| A. Cooper | Bowled | J. Hyde |
2 | ||
| R. Gaskell |
St. J. Preston |
M. Lincoln |
0 | ||
| C. Tucker | Not | Out | 0 | ||
| Steve Kirwan | DNB | ||||
| Sub Total | 62 | ||||
| Extras | 20 | ||||
| TOTAL | 82 | ||||
| . | |||||
| SWCC Bowling | Overs | Maidens | Runs | Wickets | |
| J. Hyde | 10 | 5 | 14 | 2 | |
| J. Bird | 8 | 1 | 19 | 1 | |
| T. Salerno | 7 | 1 | 19 | 3 | |
| D. Field | 6 | 1 | 9 | 1 | |
| M. Lincoln | 4 | 3 | 2 | 2 | |
| S. Lewis | 2 | 0 | 6 | 0 |



