| APRIL | VENUE |
TIME/RESULT |
|
| Sun 26 | Inter Club Day | Home | Completed |
| MAY | |||
| Sun 3 | Brunswick Village | Home | Won by 9 wickets |
| Sun 10 | DPBL - Eastbourne | Away | Won by 1 wicket |
| Sun 17 | Wivelsfield Green |
Away | Washed Out |
| Sun 24 | Ashdown Forest | Home | Lost by 65 runs |
| Sun 31 |
Hammerwood | Away | Won by 75 runs |
| JUNE | |||
| Sun 7 | Three Bridges 3rd XI | Away | Draw |
| Sun 14 | Amberley | Away | Won by 9 wickets |
| Sun 21 | Mayfield | Away | Won by 104 runs |
| Sun 28 | St Andrews (Burgess Hill) | Home | Won by 50 Runs |
| JULY | |||
| Sun 5 | Sussex Ukrainians at Patcham Place |
Away | Lost by 46 runs |
| Sun 12 | Hammerwood | Away | Washed Out |
|
Sun 19 |
Crawley Down |
Away | Won by 6 wickets |
| Sun 26 | Hammerwood | Away | Won by 7 wickets |
| AUGUST |
|||
| Sun 2 | St Andrews (Burgess Hill) | Home | |
| Sun 9 | Ansty 2nd XI | Home | Match Drawn |
| Sun 16 | Chailey | Away | Won by 7 wickets |
| Sun 23 | Pagham Nonchalants |
Away | Lost by 24 runs |
| Sun 30 | No Game (Beamers Match Cancelled) |
Away | |
| SEPTEMBER |
|||
| Sun 6 | Jevington |
Home | Won by 67 runs |
| Sun 13 | Staplefield | Away | Won by 9 wickets |
| Sun 20 | Lingfield |
Away | Match Drawn |
| Sun 27 | Brighton & Hove Crescent |
Away | Won by 9 wickets |



