Sunday 29th June 2008
On a hot but windy day, Paul won the toss and invited Prioy to bat first and they amassed 108 all out, with skipper Paul Lincoln grabbing a 5-for. Luke, Jamie and Taylor all bowled superbly as well and restricting the hosts to 108 on a fast outfield was an immense effort. The Wanderers response was solid and we managed to overhaul the Priory total with 5 wickets down and 16 overs to spare. John, Simeon and Jamie were the main contributors although the Priory indiscipline with the ball allowed extras to make a useful contribution also.
So that makes 6 wins and a draw so far this season as we prepare for the RAFA match at Plumpton this coming Sunday.
| LEWES PRIORY INNINGS | |||
| J.Harrison | bowled | L.Smith | 11 |
| T.Sharp | ct wk J.Bird | T.Salerno | 25 |
| A.J.Mason | c M.Scholfield | J.Hyde | 6 |
| G.Mason | c J.Hyde | L.Smith | 10 |
| J.Moore | c P.Lincoln | T.Salerno | 18 |
| J.Warren | LBW | P.Lincoln | 6 |
| F.Walker | LBW | P.Lincoln | 13 |
| K.Sharp | bowled | P.Lincoln | 0 |
| P.Lucas | LBW | P.Lincoln | 1 |
| M.Green | not | out | 3 |
| A.Stapleton | bowled | P.Lincoln | 0 |
| Extras | 15 | ||
| Total (all out) | 108 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| J.Hyde | 8 | 0 | 39 | 1 |
| L.Smith | 9 | 1 | 23 | 2 |
| T.Salerno | 11 | 5 | 20 | 2 |
| P.Lincoln | 12 | 5 | 19 | 5 |
| D.Field | 2 | 0 | 4 | 0 |
| SWCC INNINGS | |||
| J.Bird (w/k) | bowled | T.Sharp | 18 |
| S.Lewis | LBW | J.Warren | 19 |
| M.Scholfield | ct wk | A.Stapleton | 9 |
| J.Ayton | bowled | J.Harrison | 4 |
| A.Higgs | LBW | J.Harrison | 0 |
| J.Hyde | not | out | 29 |
| J.Thackeray | not | out | 0 |
| L.Smith | DNB | ||
| T.Salerno | DNB | ||
| P.Lincoln © | DNB | ||
| D.Field | DNB | ||
| Extras | 30 | ||
| Total (for 5) | 109 |
| Bowler | Overs | Maidens | Runs | Wickets |
| T.Sharp | 6 | 1 | 17 | 1 |
| K.Sharp | 5 | 1 | 23 | 0 |
| A.Stapleton | 3 | 0 | 11 | 1 |
| J.Warren | 7 | 1 | 18 | 1 |
| J.Harrison | 5 | 2 | 27 | 2 |
| M.Green | 0.1 | 0 | 4 | 0 |



