Fixtures
| APRIL | |||
| Sun 27 | Inter Club Day | Home | completed |
| MAY | |||
| Sun 4 | Brunswick Village | Away | Won by 120 runs |
| Sun 11 | Brighton & Hove Crescent |
Home | Won by 5 wickets |
| Sun 18 | Wivelsfield Green | Home | Cancelled by WGCC |
| Sun 25 | Ashdown Forest | Away | Cancelled |
| JUNE | |||
| Sun 1 | Southern Railways | Home | Won by 150 runs |
| Sun 8 | Three Bridges | Home | Won by 16 runs |
| Sun 15 | Amberley | Away | Won by 7 wickets |
| Sun 22 | Mayfield | Home | Draw |
| Sun 29 | Lewes Priory | Away | Won by 5 wickets |
| JULY | |||
| Sun 6 | RAFA (at Plumpton College) |
Away | Rained Off |
| Sun 13th | Watford Town (Tour) | Away | Lost |
| 'Mon 14th | Kings Langley (Tour) | Away | Won |
| Sun 20 | (no match) | ||
| Sun 27 | Hammerwood | Away | Won by 6 wickets |
| AUGUST | |||
| Sun 3 | Partridge Green | Away | Match Drawn |
| Sun 10 | Preston Park (Wish Rd West Pitch) |
Away | Cancelled by PPCC |
| Sun 17 | Chailey | Home | Won by 10 wickets |
| Sun 24 | Three Bridges (previously Pagham) | Away | Off - Waterlogged pitch |
| Sun 31 | Brighton Beamers | Home | Off - Waterlogged pitch |
| SEPTEMBER | |||
| Sun 7 | Jevington | Away | Won by 2 wickets |
| Sun 14 | Staplefield | Home | Staplefield cancelled |
| Sun 21 | Salthill (not Slinfold) | Away | Won by 90 runs |
| Sun 28 | Brighton & Hove Crescent | Away | Match Drawn |



