Please direct any queries for the 2010 Fixtures to Kim Aspindale
(Mobile - 07533 988678 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it )
| APRIL 25 | Home | GUEST DAY | Completed |
| MAY 2 | Away | BRUNSWICK VILLAGE | Called Off ; Wet Weather |
|
MAY 9 |
Away |
LINGFIELD 1st XI |
Lost |
| MAY 16 | Away | HAMMERWOOD | Won |
| MAY 23 | Away | ASHDOWN FOREST | Draw |
| MAY 30 | Away | HAMMERWOOD | Won |
| JUNE 6 | Home | BUXTED | Won |
| JUNE 13 | Away | AMBERLEY | Won |
| JUNE 20 | Away | ANGMERING (No studs) | Draw |
| JUNE 27 | Away | PEVENSEY | Cancelled |
| JULY 4 | Home |
MAYFIELD |
Lost |
| JULY 11 | Away | BRUNSWICK VILLAGE FESTIVAL (Inc 20/20) | Lost & Won |
| JULY 18 | Home | PRESTON PARK | Won |
| JULY 25 | Away | BRIGHTON BEAMERS | Draw |
| AUG 1 | Home | BRAMBER & BEEDING | Won |
| AUG 8 | Home | ANSTY 3rd XI | Won |
| AUG 15 | Home | CHAILEY | Draw |
| AUG 22 | Away | SEAFORD SEAGULLS (replaces Pagham) | Called off due to rain |
| AUG 29 | Away | CROWHURST (replaces Ashdown Forest) | 2pm |
| SEP 5 | Away | JEVINGTON | 1pm |
| SEP 12 | Home | STAPLEFIELD | 1pm |
| SEP 19 | Away | LINGFIELD | 1pm |
| SEP 26 | Away | BRIGHTON & HOVE CRESCENT | 12.30pm |



